| TVC Imaging System™ | Intravascular Ultrasound (IVUS) | Angiography | Fractional Flow Reserve (FFR) | Optical Coherence Tomography (OCT) | |
|---|---|---|---|---|---|
| Provides true vessel characterization | ![]() | ||||
| FDA cleared for detection of LCP | ![]() | ||||
| Works in the presence of blood | ![]() | ![]() | ![]() | ||
| Displays presence and location of LCP | ![]() | ||||
| Uses a dual-modality NIR-IVUS catheter and requires only a single pullback | ![]() | ||||
| Assesses vessel structure | ![]() | ![]() | ![]() | ![]() | |
| Assesses vessel composition | ![]() | ||||
| Assesses functional status of vessel | ![]() |
