Infraredx, a Nipro Company holds several United States and Foreign patents for the Makoto® Imaging System.
Issued Patent/Published Patent Application List as of 4-1-2024:
| US Patent Number | Foreign Patent Number |
|---|---|
| 7,486,985 | EU: 1551299 |
| 7,376,456 | EU: 1928307A2 |
| 8060187 B2 | EU: 1636627.00 |
| 7,450,241 | EU: 1601288 |
| 7,426,410 | EU: 2174686 |
| 7,679,754 | EU: 1667576 |
| 7,672,713 | WO: 2014143420 |
| 6,654,630 B2 | EU: 2967493 |
| 7,873,406 | EU: 3,446,636 |
| 6,873,868 | EU: 18855537.9 |
| 7,742,805 | EU: 18857076.6 |
| 6,706,004 | EU: 18933250.5 |
| 6,701,181 | JP: 4602765 |
| 6,615,062 | JP: 5064796 |
| 6,949,072 | JP: 4965803 |
| 6,904,199 | JP: 4170771 |
| 7,616,321 | JP: 4972407 |
| 6,816,743 B2 | JP: 5769931 |
| 6,895,137 | JP: 5770259 |
| 7,996,069 | JP: 6345229 |
| 7,292,715 | JP: 6591612 |
| 7,310,357 | JP: 7026202 |
| 7,313,432 | JP: 7084468 |
| 8,280,495 | JP: 6157817 |
| 7,929,145 | JP: 6635981 |
| 8,035,819 | JP: 6615647 |
| 8,386,023 | |
| 10,245,007 | |
| 20180271496 | |
| 11,672,511 | |
| 8,052,605 | |
| 9,713,448 | |
| 11,317,868 | |
| 7,535,935 | |
| 6,980,573 | |
| 7,689,268 | |
| 7,132,645 | |
| 7,539,530 | |
| 8,000,774 | |
| 11,284,860 | |
| 11,331,074 | |
| 16/131,603 | |
| 17/707,285 | |
| 17/724,891 | |
| 8,958,867 | |
| 9,918,643 | |
| 10,776,654 |
© 2025 Infraredx™, Inc. All Rights Reserved Powered by Bloom Creative